Financial Highlights

Revenue

Net Profit

 

Unit: M.Baht

As of 9M2024 Year 2023 Year 2022 Year 2021 Year 2020
Financial Data
Assets 12,008.67 10,567.88 11,377.74 8,452.46 7,551.66
Liabilities 2,450.92 2,598.63 2,702.18 2,289.71 1,926.84
Equity 9,557.75 7,969.25 8,675.56 6,162.75 5,627.55
Paid-up Capital 726.58 693.39 658.70 600.00 600.00
Revenue 2,302.07 2,339.80 2,396.88 2,113.17 1,975.97
Net Profit 441.66 346.41 608.49 416.40 405.19
EPS (Baht) 0.64 0.50 0.95 0.69 0.68
Financial Ratio
ROA(%) 3.65 3.18 7.19 5.33 4.26
ROE(%) 4.49 4.16 8.20 7.06 5.54
Net Profit Margin(%) 19.19 14.81 25.39 19.70 20.39